Rateoholic Website Stats
30 Most Recent Reviews (Updated: 2010/09/08 )
| Name of Review | Type | Reviewed By | Rateing |
| Red Steal 2 | videogame | Darkflame | 73 |
| She Hulk Volume 1 | comic | Darkflame | 90 |
| Watchman | comic | Darkflame | 80 |
| Gargoyles: Clan Building | comic | Darkflame | 85 |
| Reinventing Comics | comic | Darkflame | 80 |
| Planetary | comic | Darkflame | 93 |
| The Dead Zone | tv-series | Darkflame | 80 |
| A Good Knight's Quest | webseries | Darkflame | 65 |
| Bad Universe#Asteroids | tv-episode | Atresica | 17 |
| Amoy Wok Veggies | food | Atresica | 40 |
| Smallville | tv-series | Darkflame | 69 |
| Truckers | tv-series | Darkflame | 94 |
| H2O: Just Add Water | tv-series | Darkflame | 56 |
| Lexx | tv-series | Darkflame | 76 |
| Red Dwarf | tv-series | Darkflame | 80 |
| Battlestar Galactica (1978) | tv-series | Atresica | 59 |
| Bugs | tv-series | Atresica | 75 |
| super mario galaxy | videogame | Atresica | 50 |
| UFO Aftershock | videogame | Darkflame | 78 |
| 664 - The Neighbor of the Beast | webseries | Darkflame | 82 |
| Penumbra: Overture | videogame | Darkflame | 90 |
| Star Trek: The Original Series | tv-series | Darkflame | 79 |
| Pink Five | webseries | Darkflame | 90 |
| Squatters | webseries | Darkflame | 50 |
| Zomblogalypse | webseries | Darkflame | 83 |
| Hot Tub Time Machine | film | Darkflame | 45 |
| Stargate Universe | tv-series | Darkflame | 47 |
| Inception | film | Darkflame | 97 |
| Sita Sings the Blues | webrelease | Atresica | 75 |
| Shoot 'Em Up | film | Darkflame | 89 |
(insufficient reviews to calculate rest of review statistics